<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Falcon&#039;s TheBuySignal Investing Blog, News and Stock Market Analysis</title>
	<atom:link href="http://falconstocks.com/thebuysignal/feed/" rel="self" type="application/rss+xml" />
	<link>http://falconstocks.com/thebuysignal</link>
	<description>Falcon&#039;s Market News and Views, More Than Just Penny Stocks</description>
	<lastBuildDate>Tue, 15 May 2012 20:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Interesting Links For Tuesday, May 15</title>
		<link>http://falconstocks.com/thebuysignal/2012/05/15/interesting-links-for-tuesday-may-15/</link>
		<comments>http://falconstocks.com/thebuysignal/2012/05/15/interesting-links-for-tuesday-may-15/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:40:50 +0000</pubDate>
		<dc:creator>FalconStocks.com</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://falconstocks.com/thebuysignal/?p=399</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>How Yahoo Can Get Its Mojo Back &#8211; Kevin Kelleher, Fortune Gold Is A Commodity, Not A Currency &#8211; Barry Ritholtz, The Big Picture A Surge In Construction Coming? &#8211; Ryan Avent, Free Exchange Crude Oil And Stock Prices &#8211; Ed Yardeni, Dr. Ed&#8217;s Blog Barack Obama, The Great Deceiver &#8211; Yves Smith, Naked Capitalism<p>Categories: <a href="http://falconstocks.com/thebuysignal/category/marketnews/" title="View all posts in Market News" rel="category tag">Market News</a></p><p></p><table width='100%'><tr><td align=right><p><b>(<a href='http://falconstocks.com/thebuysignal/2012/05/15/interesting-links-for-tuesday-may-15/' title='Interesting Links For Tuesday, May 15'>Continue</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://falconstocks.com/thebuysignal/2012/05/15/interesting-links-for-tuesday-may-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Bubble Burst? China&#8217;s Economy &#8220;Unexpectedly&#8221; Slows</title>
		<link>http://falconstocks.com/thebuysignal/2012/05/15/will-the-bubble-burst-chinas-economy-unexpectedly-slows/</link>
		<comments>http://falconstocks.com/thebuysignal/2012/05/15/will-the-bubble-burst-chinas-economy-unexpectedly-slows/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:36:03 +0000</pubDate>
		<dc:creator>FalconStocks.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://falconstocks.com/thebuysignal/?p=395</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>The eurozone crisis has captivated audiences around the world, but it is recent economic data from China that should be capturing the attention of policymakers. Despite confident predictions from Wen Jiabao that the economy was heading for more growth, April figures across a range of sectors make for grim reading: industrial production is down, fixed-asset<p>Categories: <a href="http://falconstocks.com/thebuysignal/category/economy/" title="View all posts in Economy" rel="category tag">Economy</a>, <a href="http://falconstocks.com/thebuysignal/category/marketnews/" title="View all posts in Market News" rel="category tag">Market News</a></p><p>Tags: <a href="http://falconstocks.com/thebuysignal/tag/bubble/" rel="tag">bubble</a>, <a href="http://falconstocks.com/thebuysignal/tag/china/" rel="tag">china</a>, <a href="http://falconstocks.com/thebuysignal/tag/economy-2/" rel="tag">economy</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://falconstocks.com/thebuysignal/2012/05/15/will-the-bubble-burst-chinas-economy-unexpectedly-slows/' title='Will the Bubble Burst? China's Economy "Unexpectedly" Slows'>Continue</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://falconstocks.com/thebuysignal/2012/05/15/will-the-bubble-burst-chinas-economy-unexpectedly-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Insiders Buy Their Own Stock</title>
		<link>http://falconstocks.com/thebuysignal/2012/04/16/why-insiders-buy-their-own-stock/</link>
		<comments>http://falconstocks.com/thebuysignal/2012/04/16/why-insiders-buy-their-own-stock/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:00:49 +0000</pubDate>
		<dc:creator>FalconStocks.com</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[insider trading]]></category>
		<category><![CDATA[insiders]]></category>

		<guid isPermaLink="false">http://falconstocks.com/thebuysignal/?p=391</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>Most analysts believe an insider buying shares of his own company is the best thing since no-load funds. The purchases become an incentive for others to buy. Peter Lynch, the famed investor and former manager of the Magellan Fund even trumpeted the value of insider buying. Paraphrasing one of his insights; there are many reasons<p>Categories: <a href="http://falconstocks.com/thebuysignal/category/marketnews/" title="View all posts in Market News" rel="category tag">Market News</a></p><p>Tags: <a href="http://falconstocks.com/thebuysignal/tag/ceo/" rel="tag">ceo</a>, <a href="http://falconstocks.com/thebuysignal/tag/insider-trading/" rel="tag">insider trading</a>, <a href="http://falconstocks.com/thebuysignal/tag/insiders/" rel="tag">insiders</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://falconstocks.com/thebuysignal/2012/04/16/why-insiders-buy-their-own-stock/' title='Why Insiders Buy Their Own Stock'>Continue</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://falconstocks.com/thebuysignal/2012/04/16/why-insiders-buy-their-own-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joes Jeans ( JOEZ ) Reports 23% Increase &#8211; Stock Up</title>
		<link>http://falconstocks.com/thebuysignal/2012/04/13/joes-jeans-joez-reports-23-increase-stock-up/</link>
		<comments>http://falconstocks.com/thebuysignal/2012/04/13/joes-jeans-joez-reports-23-increase-stock-up/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:35:28 +0000</pubDate>
		<dc:creator>FalconStocks.com</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[joes jeans]]></category>
		<category><![CDATA[joez]]></category>
		<category><![CDATA[penny stock]]></category>

		<guid isPermaLink="false">http://falconstocks.com/thebuysignal/?p=386</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>Joe’s Jeans Inc.  (NASDAQ: JOEZ) today announced financial results for the first quarter ended February 29, 2012. Highlights were: Consolidated first quarter net sales increased 23% to $26.0 million; Retail store net sales increased 40%; Retail same store sales increased 22%; Wholesale net sales increased 19%; and Operating income increased 244% to $1.8 million for<p>Categories: <a href="http://falconstocks.com/thebuysignal/category/companynews/" title="View all posts in Company News" rel="category tag">Company News</a>, <a href="http://falconstocks.com/thebuysignal/category/penny-stocks/" title="View all posts in Penny Stocks" rel="category tag">Penny Stocks</a></p><p>Tags: <a href="http://falconstocks.com/thebuysignal/tag/joes-jeans/" rel="tag">joes jeans</a>, <a href="http://falconstocks.com/thebuysignal/tag/joez/" rel="tag">joez</a>, <a href="http://falconstocks.com/thebuysignal/tag/penny-stock/" rel="tag">penny stock</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://falconstocks.com/thebuysignal/2012/04/13/joes-jeans-joez-reports-23-increase-stock-up/' title='Joes Jeans ( JOEZ ) Reports 23% Increase - Stock Up'>Continue</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://falconstocks.com/thebuysignal/2012/04/13/joes-jeans-joez-reports-23-increase-stock-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correction Coming? Seasonal Shift May Make That Inevitable</title>
		<link>http://www.futuresmag.com/2012/04/09/equity-markets-set-up-for-correction-during-season</link>
		<comments>http://www.futuresmag.com/2012/04/09/equity-markets-set-up-for-correction-during-season#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:45:16 +0000</pubDate>
		<dc:creator>FalconStocks.com</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://falconstocks.com/thebuysignal/?p=383</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>(Futures Magazine) The markets are finally correcting. Measuring my words carefully, the market peaked around the seasonal change point but not perfectly on the exact date. In the world of market cycles close is good enough but when it misses perfect precision, the result is likely to be less than it might have been. That<p>Categories: <a href="http://falconstocks.com/thebuysignal/category/marketnews/" title="View all posts in Market News" rel="category tag">Market News</a></p><p>Tags: <a href="http://falconstocks.com/thebuysignal/tag/correction/" rel="tag">correction</a>, <a href="http://falconstocks.com/thebuysignal/tag/equities/" rel="tag">equities</a>, <a href="http://falconstocks.com/thebuysignal/tag/stock-market/" rel="tag">stock market</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://www.futuresmag.com/2012/04/09/equity-markets-set-up-for-correction-during-season' title='Correction Coming? Seasonal Shift May Make That Inevitable'>Continue</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.futuresmag.com/2012/04/09/equity-markets-set-up-for-correction-during-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

